| Type | Baseball Cap / Curved Brim Cap |
|---|---|
| Panel Style | 6-Panel Construction |
| Crown | Regular Fit (structured option available) |
| Gender | Unisex |
| Age Group | Adults |
| Size | One Size, Adjustable (approx. 54–60 CM) |
| Main Fabric | Cotton Twill / Canvas (customizable) |
| Visor | Curved Visor with Multi-Row Stitching |
| Closure | Fabric Strap with Metal Buckle (custom finishes available) |
| Logo / Decoration Type | Embroidered Patch/Appliqué, Flat Embroidery, 3D Embroidery, Woven Patch, Print (Custom) |
| Logo Position | Front Panels, Back Panels, Side Panels, Under Visor, Inside Labels/Taping (Custom) |
| Inside Details | Contrast Seam Taping/Binding (optional), Private Label Customization Available |
| Style | Streetwear, Graphic Merch, Fashion, Promotional |
| Applicable Season | All Seasons |
| Needle Detection | Yes |
| Brand | TANGREN |
| Place of Origin | Guangdong, China |
| Model Number | GEC-06 (customizable per project) |
| Type | Baseball Cap / Curved Brim Cap |
|---|---|
| Panel Style | 6-Panel Construction |
| Crown | Regular Fit (structured option available) |
| Gender | Unisex |
| Age Group | Adults |
| Size | One Size, Adjustable (approx. 54–60 CM) |
| Main Fabric | Cotton Twill / Canvas (customizable) |
| Visor | Curved Visor with Multi-Row Stitching |
| Closure | Fabric Strap with Metal Buckle (custom finishes available) |
| Logo / Decoration Type | Embroidered Patch/Appliqué, Flat Embroidery, 3D Embroidery, Woven Patch, Print (Custom) |
| Logo Position | Front Panels, Back Panels, Side Panels, Under Visor, Inside Labels/Taping (Custom) |
| Inside Details | Contrast Seam Taping/Binding (optional), Private Label Customization Available |
| Style | Streetwear, Graphic Merch, Fashion, Promotional |
| Applicable Season | All Seasons |
| Needle Detection | Yes |
| Brand | TANGREN |
| Place of Origin | Guangdong, China |
| Model Number | GEC-06 (customizable per project) |
| Type | Baseball Cap / Curved Brim Cap |
|---|---|
| Panel Style | 6-Panel Construction |
| Crown | Regular Fit (structured option available) |
| Gender | Unisex |
| Age Group | Adults |
| Size | One Size, Adjustable (approx. 54–60 CM) |
| Main Fabric | Cotton Twill / Canvas (customizable) |
| Visor | Curved Visor with Multi-Row Stitching |
| Closure | Fabric Strap with Metal Buckle (custom finishes available) |
| Logo / Decoration Type | Embroidered Patch/Appliqué, Flat Embroidery, 3D Embroidery, Woven Patch, Print (Custom) |
| Logo Position | Front Panels, Back Panels, Side Panels, Under Visor, Inside Labels/Taping (Custom) |
| Inside Details | Contrast Seam Taping/Binding (optional), Private Label Customization Available |
| Style | Streetwear, Graphic Merch, Fashion, Promotional |
| Applicable Season | All Seasons |
| Needle Detection | Yes |
| Brand | TANGREN |
| Place of Origin | Guangdong, China |
| Model Number | GEC-06 (customizable per project) |

Powerful hat customization capability
Material selection:
Available in a selection of materials including cotton, polyester, and blended fabrics.
Multiple color options available.
Design support:
Professional design team assists in hat style development.
Either send your design draft or let our designers create it from your logo and images.
Support customizing all kinds of hats, including baseball caps, trucker caps, bucket hats, berets, etc.
Brand customization:
Send your logo or design, and our designer will make the effect drawing for you to confirm the size and position.
Techniques: Embroidery/ 3D Embroidery/ Woven Label/ Screen Print/ Heat Transfer, etc.
Flexible minimum order qty:
Adapt to the needs of customers of different sizes.
Custom Labeling & Packaging:
We enhance your brand with custom labels -neck, size, care labels, hang tags, woven labels -and offer versatile custom packaging solutions like boxes and bags, fully branded to suit any size.
| Age Group | Head Circumference | US/EU | Tangren Cap Notes | ||
| By CM | By Size | By Inch | |||
| Infant (0-6M) | 42 | 5 1/4 | 16 1/2 | Infant | |
| 43 | 5 3/8 | 16 7/8 | |||
| Older Baby (6-12M) | 44 | 5 1/2 | 17 1/4 | Baby | |
| 45 | 5 5/8 | 17 3/4 | |||
| 46 | 5 3/4 | 18 1/8 | |||
| Toddler (1-2Y) | 47 | 5 7/8 | 18 1/2 | Toddler | |
| 48 | 6 | 18 7/8 | |||
| Toddler (2-4Y) | 49 | 6 1/8 | 19 1/4 | Older Toddler | |
| 50 | 6 1/4 | 19 5/8 | |||
| 51 | 6 3/8 | 20 | |||
| Preschooler (4-7Y) | 52 | 6 1/2 | 20 1/2 | 6 3/8 – 6 5/8 | XS |
| 53 | 6 5/8 | 20 7/8 | |||
| Children (7-12Y) | 54 | 6 3/4 | 21 1/4 | Small | |
| 55 | 6 7/8 | 21 5/8 | 6 3/4 – 7 | ||
| Teenager (12-17Y) | 56 | 7 | 22 | 7 1/8 – 7 1/4 | Medium |
| 57 | 7 1/8 | 22 3/8 | |||
| Adult (Normal) | 58 | 7 1/4 | 22 3/4 | 7 3/8 – 7 1/2 | Large |
| 59 | 7 3/8 | 23 1/8 | |||
| Adult (Large) | 60 | 7 1/2 | 23 1/2 | XL | |
| 61 | 7 5/8 | 23 7/8 | |||
| Adult (Extra Large) | 62 | 7 3/4 | 24 1/2 | 2XL | |
| 63 | 7 7/8 | 24 5/8 | |||
| Adult (Super Large) | 64 | 8 | 24 1/2 | 3XL | |
| 65 | 8 1/8 | 24 5/8 | |||
Due to factors such as style, shape, material, and brim stiffness, the size and fit of each hat may vary slightly. The size and shape of each hat are unique. We offer a variety of styles, shapes, sizes, and fits to meet this demand.
| Age Group | Head Circumference | US/EU | Tangren Cap Notes | ||
| By CM | By Size | By Inch | |||
| Infant (0-6M) | 42 | 5 1/4 | 16 1/2 | Infant | |
| 43 | 5 3/8 | 16 7/8 | |||
| Older Baby (6-12M) | 44 | 5 1/2 | 17 1/4 | Baby | |
| 45 | 5 5/8 | 17 3/4 | |||
| 46 | 5 3/4 | 18 1/8 | |||
| Toddler (1-2Y) | 47 | 5 7/8 | 18 1/2 | Toddler | |
| 48 | 6 | 18 7/8 | |||
| Toddler (2-4Y) | 49 | 6 1/8 | 19 1/4 | Older Toddler | |
| 50 | 6 1/4 | 19 5/8 | |||
| 51 | 6 3/8 | 20 | |||
| Preschooler (4-7Y) | 52 | 6 1/2 | 20 1/2 | 6 3/8 – 6 5/8 | XS |
| 53 | 6 5/8 | 20 7/8 | |||
| Children (7-12Y) | 54 | 6 3/4 | 21 1/4 | Small | |
| 55 | 6 7/8 | 21 5/8 | 6 3/4 – 7 | ||
| Teenager (12-17Y) | 56 | 7 | 22 | 7 1/8 – 7 1/4 | Medium |
| 57 | 7 1/8 | 22 3/8 | |||
| Adult (Normal) | 58 | 7 1/4 | 22 3/4 | 7 3/8 – 7 1/2 | Large |
| 59 | 7 3/8 | 23 1/8 | |||
| Adult (Large) | 60 | 7 1/2 | 23 1/2 | XL | |
| 61 | 7 5/8 | 23 7/8 | |||
| Adult (Extra Large) | 62 | 7 3/4 | 24 1/2 | 2XL | |
| 63 | 7 7/8 | 24 5/8 | |||
| Adult (Super Large) | 64 | 8 | 24 1/2 | 3XL | |
| 65 | 8 1/8 | 24 5/8 | |||
Due to factors such as style, shape, material, and brim stiffness, the size and fit of each hat may vary slightly. The size and shape of each hat are unique. We offer a variety of styles, shapes, sizes, and fits to meet this demand.